Thai Commercial Banks ( as at December 2006)
Name
Total Assets
(Million baht)
Employees
Branches
Year of
Establishment
1. Bangkok Bank 1,485,883 19,239 722 1944
2. KrungThai Bank 1,206,215 15,445 695 1966
3. Siam Commercial Bank 984,290 14,793 793 1906
4. Kasikornbank 936,691 11,253 582 1945
5. TMB Bank 748,709 9,077 456 1945
6. Bank of Ayudhya 662,881 8,242 549 1945
7. Siam City Bank 411,512 6,843 402 1941
8. Thanachat Bank 257,436 3,978 134 1949
9. BankThai  217,495 2,815 124 1998
10. United Overseas Bank (Thai) 188,270 4114 153 1939
11. Standard Chartered Nakornthon Bank 185,789 2,079 41 1933
12. Tisco Bank 80,924 1,363 15 2005
13. Kiatnakin Bank 80,212 1,153 20 2005
14. ACL Bank 40,416 407 5 2005
15. Land and House Retail Bank 22,630 350 7 2005
Total 7,509,353 101,151 4,707  
 
Source : Bank of Thailand