No. PSO-C20-00139
IDEMIA (Shenzhen) Technologies Co., Ltd | |
3 Kefa Road, Great Wall Building#1, | |
3rd & 4 th floor Science & Technologies Park, | |
Nanshan District SHENZHEN, | |
518057, CHINA | |
Alan Cham | |
alan.cham@idemia.com |
Certification Type & Validity Term | |||
Product Name | Chip Name and Model | Interface for | TBCC Support |
Solvo Fly 30 | Contactless | TBCC Single-App |
Certification Type & Validity Term | ||
Valid from | Valid to | Report Ref. |
14 Dec. 2020 | 04 Dec. 2023 | CDCT208991TP |
No. PSO-C20-00140
IDEMIA (Shenzhen) Technologies Co., Ltd | |
3 Kefa Road, Great Wall Building#1, | |
3rd & 4 th floor Science & Technologies Park, | |
Nanshan District SHENZHEN, | |
518057, CHINA | |
Alan Cham | |
alan.cham@idemia.com |
Certification Type & Validity Term | |||
Product Name | Chip Name and Model | Interface for | TBCC Support |
Solvo Fly 30 | Contactless | TBCC Single-App |
Certification Type & Validity Term | ||
Valid from | Valid to | Report Ref. |
14 Dec. 2020 | 04 Dec. 2023 | CDCT2089F1TP |
No. PSO-C20-00141
IDEMIA (Shenzhen) Technologies Co., Ltd | |
3 Kefa Road, Great Wall Building#1, | |
3rd & 4 th floor Science & Technologies Park, | |
Nanshan District SHENZHEN, | |
518057, CHINA | |
Alan Cham | |
alan.cham@idemia.com |
Certification Type & Validity Term | |||
Product Name | Chip Name and Model | Interface for | TBCC Support |
Solvo Fly 30 | Contact & Contactless2 | TBCC Single-App |
Certification Type & Validity Term | ||
Valid from | Valid to | Report Ref. |
14 Dec. 2020 | 04 Dec. 2023 | CDCT2089C1TP |
No. PSO-C20-00142
Beijing Watchdata Co., Ltd. | |
9F Qiming International Building, | |
101 Lize Middle Park, | |
Chaoyang District, | |
Beijing, China | |
Liu Lei | |
lei.liu@watchdata.com |
Certification Type & Validity Term | |||
Product Name | Chip Name and Model | Interface for | TBCC Support |
TimeCOS ePay_TV V1.0 | SLC32 | Contact & Contactless | TBCC Multi-App [TBCC+VISA] |
Certification Type & Validity Term | |||
Valid from | Valid to | Report Ref. | Ref. Antenna Doc. |
21 Dec. 2020 | 14 Dec. 2021 | MDZS18F8T2TP, CDCT18ES42TP |
CTMA1924J1TP |